Description
🏈 NFL Jersey Size Chart (CM)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 44.5 | 47 | 49 | 51 |
| Length | 60 | 62.5 | 64.5 | 66.5 |
| Shoulder breadth | 39.5 | 42 | 44 | 46 |
Note: Measurements may vary by 1–3 cm due to manual measuring and production tolerances.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 45 | 46.5 | 48.5 | 50.5 | 52.5 |
| Length | 65 | 67 | 69 | 71 | 73 |
| Shoulder breadth | 37.5 | 39.5 | 42.5 | 44.5 | 46.5 |
Note: Measurements may vary by 1–3 cm due to manual measuring and production tolerances.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
| Length | 79 | 82 | 83.5 | 85.5 | 87.5 | 89.5 |
| Shoulder breadth | 50.5 | 52 | 54 | 56 | 58 | 60 |
Note: Measurements may vary by 1–3 cm due to manual measuring and production tolerances.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 57 ±3 | 59 ±3 | 61 ±3 | 64 ±3 | 67 ±3 | 70 ±3 |
| Length | 77 ±3 | 79 ±3 | 81 ±3 | 83 ±3 | 85 ±3 | 87 ±3 |
| Shoulder breadth | 50 ±3 | 52 ±3 | 54 ±3 | 57 ±3 | 60 ±3 | 63 ±3 |
Note: Measurements may vary by 1–3 cm due to manual measuring and production tolerances.
Payment and security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

